2015-2016 Boys Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Mon, Dec 21 | Manalapan | 65-67 | L | |
Manalapan | ||||
Sat, Dec 26 | Toms River South | 36-60 | L | |
Toms River South | ||||
Sat, Jan 02 | Shore | 45-33 | W | |
Shore | ||||
Tue, Jan 05 | Marlboro | 38-60 | L | |
Marlboro | ||||
Fri, Jan 08 | Freehold Borough | 65-68 | L | |
Freehold Borough | ||||
Mon, Jan 11 | Freehold Township | 38-61 | L | |
Freehold Township |